Note: All sessions are being held in Wilcox Hall. Room assignments are listed below in green.
A pdf version of the schedule is also available here.
Wednesday, June 5th
Auditorium | Modernization of Briarcliff-Peekskill Parkway, Engaging the Public (P.E. and L.A. PDH); WSP |
Room 225 | NYSTA Beaver Island Parkway over Niagara thruway - Case Study on Rapid Project Delivery (P.E. PDH); Colliers/NYS Thruway Authority |
Room 216 | Using AI to Drive Decision Support on a Smart Corridor (P.E. PDH); Stantec |
Auditorium | Leveraging Big Traffic Data for Improving Traffic Operations & Safety (P.E. PDH); SUNY POLY |
Room 225 | NYC Connected Vehicle Pilot Deployment: Challenges and Lessons Learned (P.E. PDH); Stantec |
Room 216 | Rehabilitation of I-84 over NY-9W (P.E. PDH); Modjeski & Masters and NYS Bridge Authority |
Room 224 | Engineering Behind a Modular Precast Retaining System (P.E., Arch, and L.A. PDH); LHV Pre-cast |
10:45 AM – 11:45 AM
Auditorium | Opening Session/Keynote Speaker |
Auditorium | Preserving History at the Schoharie Crossing Aqueduct (P.E. and L.A. PDH); B&L/NYSPR&HP |
Room 225 | Traffic Safety Improvement Program: Port Authority NY NJ (P.E. PDH); Sam Schwartz |
Room 216 | Fiber Reinforcement for Asphalt (P.E. PDH); Forta |
Room 224 | Enhancing Construction Efficiency & Quality - The Role of Concrete (P.E. PDH); Giatec |
Auditorium | Key Considerations in the Design of Highway Covers (P.E. PDH); HNTB |
Room 225 | Planning and Designing a Successful Pedestrian/Bicycle Way (P.E. and L.A. PDH); Fisher |
Room 216 | Structural Rehabilitation of Two NYSDOT Culverts & Boston Sewer (P.E. PDH); DLVEWS |
Room 224 | Overview of Federal Discretionary Grant Programs under the IIJA; FHWA |
Auditorium | Design & Construction of New Buffalo Bills Stadium (P.E., L.A. and Arch PDH); Labella |
Thursday, June 6th
Auditorium | The Owners Representative - How to Exceed Client Expectations (P.E. PDH); H&H |
Room 225 | Road to P.E.L. and Beyond: Getting Transportation Infrastructure Right (P.E. and L.A. PDH); Sam Schwartz |
Room 216 | Emerging Technologies in Hard Armor Solutions for Storm Water (P.E. PDH); Concrete Canvas |
Room 224 |
Advances in UHPC Technology and Constructability (P.E. PDH); Cor Tuf UHPC |
Auditorium | Proven Safety Countermeasures (P.E. and L.A. PDH); FHWA |
Room 225 | Mobile Concrete Technology Center & Evolving Concrete Specifications (P.E. PDH); FHWA |
Room 216 | Guide Rail: An Introduction (P.E. PDH); Popli |
Room 224 |
Joint Sealing for Short Span Bridges (P.E. PDH); RJ Watson & NYSDOT |
Auditorium | Transportation Systems Management and Operations (TSMO) Performance Case Studies (P.E. PDH); NYSDOT |
Room 225 | New and Innovative Concrete Testing Technologies (P.E. PDH); FHWA |
Room 216 | Dutch Transport Planning Innovations (L.A. PDH); Herkimer-Oneida Counties Transportation Council |
Room 224 | Increasing Roadway Performance with Geogrids (P.E. PDH); EJP |
Auditorium | Unleashing the Power of Systemic Safety: Proactive Defense Against Severe Crashes (P.E. PDH); VHB |
Room 225 | Rehabilitation of Rte 281 over I-81 (P.E. PDH); Colliers/NYSDOT |
Room 216 | Decarbonizing Mobility: How the Smart Communities Approach Can Drive Carbon Neutrality (L.A. PDH); VHB |
Room 224 |
ADA Specifications and Their Applications (P.E. and L.A. PDH); EJ |
Auditorium | Balancing needs with competing interests, the NYS Route 28 & Trail over the South Inlet of Raquette Lake (P.E. and L.A. PDH); NYSDOT |
Room 225 | Replacement of Smith Point Bridge (P.E. and L.A. PDH); H&H |
Room 216 | Improving Construction Projects with Technology (P.E. PDH pending); Stantec |
Room 224 |
Understanding AASHTO Requirements when using FRP Concrete (P.E. PDH pending); Structural Technologies |
Auditorium | Innovative Design & ABC for LIRR Expansion (P.E. PDH); Stantec/Halmar |
Room 225 | Planning & Environmental Linkages (PEL) Study - I-90 Exit 31/921C Utica (P.E. and L.A. PDH); Herkimer-Oneida Counties Transportation Council /Fisher |
Room 216 | Moisture Management for Roadways - Geosynthetic (P.E. PDH); Solmax |
Friday, June 7th
Auditorium | Planning to Move Piers on Two 100 Yr Old Rail Bridges (P.E. PDH); H&H |
Room 225 | Hot In-Place Mill Asphalt Recycling - Heater Scarification (P.E. PDH); Highway Rehab |
Room 216 | Geomatics - Reality Capture on Highway Infrastructure (P.E. PDH); VHB |
Auditorium | Sauquoit Creek Channel & Stream Restoration Program (P.E. and L.A. PDH); Ramboll |
Room 216 | Hydrodemolition and Latex Modified Concrete Overlay use in the United States (P.E. PDH); Hydro-Tech |
Auditorium | Building Asset Management into the ITS Design and Construction Process (P.E. PDH pending); Stantec |
11:30 AM – 12:00 PM
Auditorium | Keynote Speaker/Closing Ceremony |